![]() |
Welcome to JBM |
![]() |
Click picture |
| Applicable banknotes | U.S Dollars |
| denominations:1,2,5,10 applicable to all banknotes | |
|
denominations:20,50,100 applicable to banknotes issued on and after 1988. Applicable to all Banknotes issued in circulation: New 1996, 1999, 2001 and 2003 Serials all Denominations Banknotes New Version-up Replacement by EP-ROM |
|
| Insertion | One direction,face-up,lengthways |
| Speed | 1) Validation:1.8 sec/bill 2) Total: 3.4 sec/bin |
| Serial Number Printing | Thermal printer |
| Display | Front: Denomination of recognized notes |
| Top: Total bills and amount of recognized notes | |
| Power Requirement | AC 100V-240V, 50/60Hz |
| Power Consumption | 1)Operation:50W 2)Stand-by:20W |
| Dimension | 230(W)x365(D)x198(H)mm |
| Net Weight | 6.2 kg |
| Gross Weight | 7.2kg |
| Package size | 32(W)x46(D)x30(H)mm |
![]() Click picture |
![]() |
| Applicable banknotes Denominations: |
US Dollar Banknotes currently circulation Applicable to all Banknotes issued in circulation New 1996, 1999, 2001 and 2003 Serials all Denominations Banknotes |
|
| Bill Feed Insertion | Face up, Tow Directions(lengthwise) | |
| Operating Speed | 1 Sec/Bill | |
| Display Section | Displays Error Code Error Status Displays the Checker Results Validation status with alarm; Value and Counting Total Amount; Number of Bills of each Denomination Total Value of the bills Denomination Exchange Rate:Registration and Display 5 Digits |
|
| Temperature Environment | +5 to +35 | |
| Universal Power Supply | 100V to 240V AC, 50/60Hz,12V AC/DC adapter | |
| Power Consumption | 10W(5W in stand-by mode) | |
| Weight | 2.2kg (4.8Lbs) | |
| Dimensions | 138(W)x143(H)x320(D)mm | |
| Export Package Size | 700(L)x450(W)x500(H)mm | |
| Gloss Weight | 20.5kg 6 units SNC-20A-JBM in One Standard Package | |
| New Version | 1.Built-in Flash Memory for Upgrades 2.Self-cleaning Ssensor Design |
|
| Information | Serial Number Printing and EURO-Dollar Checker shall be available by a year 2001 | |
![]() |
<-- Click picture |
| Applicable banknotes |
U.S Dollar Applicable to all Banknotes issued in circulation |
|
| Detecting speed | 1.3 sec/bill | |
| Insert direction | one direction, face up | |
| Error Display | Red LED (NG) with alarm buzzer | |
| Detection method | Optical,Magnetic and Special photo sensors | |
| Discharging direction | Front / Back,Selectable by switch | |
| Jammed Bills | Top cabinet can be opened to remove the bill | |
| Power requirement | Special AC adapter,Input : AC 100V-240V 50/60 Hz Output: DC 12V, 1.6A |
|
| Dimension | 140(W)x202(D)x124(H)mm | |
| Weight | Approx. 1.5kg ( +adapter 0.3kg ) | |
![]() |
![]() Click picture |
| Applicable bank notes |
U.S Dollars Applicable to all Banknotes issued in circulation |
|
| Checking speed | 60 bills/min | |
| Display | Front | Denomination of recognized bank note. |
| Top | Total bills and amount of recognized bank notes. | |
| Clear button | Clears display of total bills and amount | |
| Insertion direction | Only one direction *face up *length ways *Treasury seal in front |
|
| Alarm | Out-of-recognition bank notes are returned to front side with sounding of alarm buzzer and error-code displays | |
| Power requirement | AC 100-120 V, 200-240, 50/60 Hz | |
| Power cunsumption | 50 VA | |
| Dimension | 145(W)x176(H)x298(D)mm | |
| Weight | 3.5 kg ( 7.8 Lbs ) | |